Project Deliverables |
Deliverables
Deliverable | Delivery Date | Approved by EU | Type | Download |
---|---|---|---|---|
D4.2 - Prototype of Pilot Application II (Companion Document) | 23 September 2013 | ![]() | Report | |
D4.3 - Prototype of Pilot Application I (Companion Document) | 10 September 2013 | ![]() | Report | |
D4.3 - Prototype of Pilot Application I (Virtual Machines) | 10 September 2013 | ![]() | Software | Virtual Machines |
D4.4 - Prototype of the Cloud-TM Platform | 10 September 2013 | ![]() | Report | |
D4.4 - Prototype of the Cloud-TM Platform (Virtual Machine) | 10 September 2013 | ![]() | Software | Virtual Machine |
D4.5 - Evaluation Report | 10 September 2013 | ![]() | Report | |
D4.6 - Final Architecture Report | 10 September 2013 | ![]() | Report | |
D5.7 - Pilot Demonstration | 10 September 2013 | ![]() | Report | |
D5.8 - Exploitation Plan | 10 September 2013 | ![]() | Report | |
D5.9 - 3rd Collaboration Report. | 10 September 2013 | ![]() | Report | |
D2.3 - Prototype of the RDSTM and RSS (companion document) | 5 February 2013 | ![]() | Report | |
D2.3 - Prototype of the RDSTM and RSS (source code and binaries, zip) | 5 February 2013 | ![]() | Software | ZIP |
D2.3 - Prototype of the RDSTM and RSS (Virtual Machine) | 5 February 2013 | ![]() | Software | Virtual Machine |
D3.4 - Prototype of the Autonomic Manager (companion document) | 5 February 2013 | ![]() | Report | |
D3.4 - Prototype of the Autonomic Manager (source code and binaries, zip) | 5 February 2013 | ![]() | Software | ZIP |
D3.4 - Prototype of the Autonomic Manager (Virtual Machine) | 5 February 2013 | ![]() | Software | Virtual Machine |
D3.3 - Performance forecasting models | 30 May 2012 | ![]() | Report | |
D4.1 Initial Prototype of Pilot Application 1 | 31 January 2012 | ![]() | Software | |
D3.2 Companion Document of Prototype of the Workload Analyzer | 10 January 2012 | ![]() | Report | |
D3.2 Prototype of the Workload Analyzer | 10 January 2012 | ![]() | Software | TAR.BZ2 |
D2.1 Architecture Draft | 10 June 2011 | ![]() | Report | |
D2.2 Companion Document of Preliminary Prototype of the RDSTM and RSS | 10 June 2011 | ![]() | Report | |
D2.2 Preliminary Prototype of the RDSTM and RSS | 10 June 2011 | ![]() | Software | TAR.BZ2 |
D3.1 Companion Document of Prototype of the Workload Monitor | 10 June 2011 | ![]() | Report | |
D3.1 Prototype of the Workload Monitor | 10 June 2011 | ![]() | Software | TAR.BZ2 |
D5.4 1st Year Collaboration Activity Report | 10 June 2011 | ![]() | Report | |
D1.1 User requirements | 30 November 2010 | ![]() | Report | |
D1.2 EnablingTechnologies | 30 November 2010 | ![]() | Report | |
D5.3 Initial Collaboration Plan | 30 November 2010 | ![]() | Report | |
D5.1 - Website | 1 July 2010 | ![]() | Website | http://www.cloudtm.eu |
D5.2 - Project Presentation | 1 July 2010 | ![]() | Publicity |
Showing 31 items